Fractional | Decimal
E-mail: * * | Probabilidades |
8/5 | 2.60 | 38.46% |
13/8 | 2.62 | 38,10% |
17/10 | 2.70 | 37,04% |
7/4 | 2.75 | 36,36% |
odds | Payoffs
faixa de alcance de |
8-5 | $5.20-$5.50 |
9-5 | $5.60-$5.90 |
2-1 1 | $6.00-$6,90 |
5-2 | $7.00-$7.90 |
Fractional | Decimal
E-mail: * * | Probabilidades |
8/5 | 2.60 | 38.46% |
13/8 | 2.62 | 38,10% |
17/10 | 2.70 | 37,04% |
7/4 | 2.75 | 36,36% |
odds | Payoffs
faixa de alcance de |
8-5 | $5.20-$5.50 |
9-5 | $5.60-$5.90 |
2-1 1 | $6.00-$6,90 |
5-2 | $7.00-$7.90 |
info@excelconsultingla.com